PRODUCT | DESCRIPTION | DATASHEETS | MANUALS |
RENTECH LITHIUM IRON PHOSPHATE BATTERIES (LFP/LIFEPO4) |
Features: Built-in BMS. Parallel up to 15. Warranty: 5 years, 3500 cycles*; 10 year option 6000 cycles*. (* T&Cs apply). |
BTESF24V100-R | 25.6V 100Ah Lithium Iron Phosphate | Rentech 24V Rack Mounted Li-ion Battery.pdf | Manual – BTESF series LFP batteries Rentech.pdf |
BTESF24V200-R | 25.6V 200Ah Lithium Iron Phosphate |
BTESF48V50-R | 51.2V 50Ah Lithium Iron Phosphate | Rentech 48V Rack Mounted Li-ion Battery.pdf | LFP Batteries Quick Start Quide.pdf |
BTESF48V100-R | 51.2V 100Ah Lithium Iron Phosphate |
BTESF48V150-R | 51.2V 150Ah Lithium Iron Phosphate |
LEAD-CARBON SEALED BATTERIES |
Features: Better partial state of charge tolerance for cyclic applications |
JPC 12-100 | 12V 100AH Lead Carbon | Rentech Lead Carbon 100Ah 12V.pdf | |
JPC 12-120 | 12V 120AH Lead Carbon | Rentech Lead Carbon 120Ah 12V.pdf | |
JPC 12-150 | 12V 150AH Lead Carbon | Rentech Lead Carbon 150Ah 12V.pdf | |
JPC 12-200 | 12V 200AH Lead Carbon | Rentech Lead Carbon 200Ah 12V.pdf | |
JPC 12-250 | 12V 250AH Lead Carbon | Rentech Lead Carbon 250Ah 12V.pdf | |
INVERTER SETTINGS FOR LEAD-ACID BATTERIES |
Deep Cycle Lead-acid batteries | General-purpose deep cycle | Contact us for details |
Flooded Lead-acid Batteries (PzS) | 2V flooded lead-acid cells | Contact us for details |
Tubular Gel Lead-acid batteries (PzV) | 2V tubular gel lead-acid cells | Contact us for details |